Search: 
  
Categories: 
  Currency: 
 
Links
NCS Home
Surf Hire
Surfshop Home
Search
Categories
Basket
Shipping
My Account
Mailing List
About
Site Terms
Contact Us
 
Basket

No of items: 0

your basket is empty
Ex Tax £ 0.00
Inc Tax*: £ 0.00
* where applicable
Show me the contents of my basketView Basket
Recover a previously saved basketRecover Basket
Shipping Rates
(calculated by order weight)

Next Day Courier Service
Next Day Delivery. (Items ordered after 10:00am will not be shipped until the next day)
Order Weight Shipping Ex Tax  Shipping Inc Tax 
Northern Ireland - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
UK Mainland & I.O.W. (excluding Scottish Highlands) 20 kg £ 25.53 £ 30.00
  30 kg £ 29.79 £ 35.00
  40 kg £ 36.60 £ 43.00
  50 kg £ 40.85 £ 48.00
  60 kg £ 46.81 £ 55.00
  70 kg £ 52.77 £ 62.00
  80 kg £ 58.72 £ 69.00
  90 kg £ 63.83 £ 75.00
  100 kg £ 69.79 £ 82.00
  110 kg £ 75.74 £ 89.00
  - - -
Scottish Highlands and Scottish Islands 20 kg £ 46.81 £ 55.00
  30 kg £ 55.32 £ 65.00
  40 kg £ 65.53 £ 77.00
  50 kg £ 75.74 £ 89.00
  60 kg £ 84.26 £ 99.00
  70 kg £ 93.62 £ 110.00
  80 kg £ 106.38 £ 125.00
  90 kg £ 115.74 £ 136.00
  100 kg £ 125.96 £ 148.00
  110 kg £ 135.32 £ 159.00
  - - -
I.O.M. & I.O.S. 20 kg £ 42.55 £ 50.00
  30 kg £ 52.77 £ 62.00
  40 kg £ 63.83 £ 75.00
  50 kg £ 72.34 £ 85.00
  60 kg £ 80.85 £ 95.00
  70 kg £ 89.36 £ 105.00
  80 kg £ 97.87 £ 115.00
  90 kg £ 106.38 £ 125.00
  100 kg £ 116.60 £ 137.00
  110 kg £ 125.96 £ 148.00
  - - -
Republic of Ireland - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
- - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
- - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -

2-3 Day Courier Service
2-3 days delivery service.
Order Weight Shipping Ex Tax  Shipping Inc Tax 
Northern Ireland 20 kg £ 29.78 £ 34.99
  30 kg £ 34.03 £ 39.99
  40 kg £ 38.29 £ 44.99
  50 kg £ 42.54 £ 49.99
  60 kg £ 46.80 £ 54.99
  70 kg £ 51.06 £ 59.99
  80 kg £ 55.31 £ 64.99
  90 kg £ 59.57 £ 69.99
  100 kg £ 63.82 £ 74.99
  110 kg £ 68.08 £ 79.99
  - - -
UK Mainland & I.O.W. (excluding Scottish Highlands) 20 kg £ 17.02 £ 20.00
  30 kg £ 21.28 £ 25.00
  40 kg £ 25.53 £ 30.00
  50 kg £ 29.79 £ 35.00
  60 kg £ 34.04 £ 40.00
  70 kg £ 38.30 £ 45.00
  80 kg £ 42.55 £ 50.00
  90 kg £ 46.81 £ 55.00
  100 kg £ 51.06 £ 60.00
  110 kg £ 55.32 £ 65.00
  - - -
Scottish Highlands and Scottish Islands 20 kg £ 38.30 £ 45.00
  30 kg £ 46.81 £ 55.00
  40 kg £ 51.06 £ 60.00
  50 kg £ 59.57 £ 70.00
  60 kg £ 65.53 £ 77.00
  70 kg £ 74.04 £ 87.00
  80 kg £ 81.70 £ 96.00
  90 kg £ 89.36 £ 105.00
  100 kg £ 97.87 £ 115.00
  110 kg £ 103.83 £ 122.00
  - - -
I.O.M. & I.O.S. 20 kg £ 30.64 £ 36.00
  30 kg £ 38.30 £ 45.00
  40 kg £ 42.55 £ 50.00
  50 kg £ 48.51 £ 57.00
  60 kg £ 55.32 £ 65.00
  70 kg £ 59.57 £ 70.00
  80 kg £ 65.53 £ 77.00
  90 kg £ 72.34 £ 85.00
  100 kg £ 79.15 £ 93.00
  110 kg £ 84.26 £ 99.00
  - - -
Republic of Ireland 20 kg £ 29.78 £ 34.99
  30 kg £ 34.03 £ 39.99
  40 kg £ 38.29 £ 44.99
  50 kg £ 42.54 £ 49.99
  60 kg £ 46.80 £ 54.99
  70 kg £ 51.06 £ 59.99
  80 kg £ 55.31 £ 64.99
  90 kg £ 59.57 £ 69.99
  100 kg £ 63.82 £ 74.99
  110 kg £ 68.08 £ 79.99
  - - -
- - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
20 kg £ 59.57 £ 70.00
  30 kg £ 68.09 £ 80.00
  40 kg £ 76.60 £ 90.00
  50 kg £ 85.11 £ 100.00
  60 kg £ 93.62 £ 110.00
  70 kg £ 102.13 £ 120.00
  80 kg £ 112.34 £ 132.00
  90 kg £ 121.70 £ 143.00
  100 kg £ 130.21 £ 153.00
  110 kg £ 139.57 £ 164.00
  - - -

Royal Mail First Class Delivery
Order Weight Shipping Ex Tax  Shipping Inc Tax 
Northern Ireland 0.1 kg £ 1.11 £ 1.30
  0.25 kg £ 1.36 £ 1.60
  0.5 kg £ 1.96 £ 2.30
  0.75 kg £ 2.21 £ 2.60
  1 kg £ 2.72 £ 3.20
  1.25 kg £ 4.43 £ 5.20
  1.5 kg £ 5.28 £ 6.20
  1.75 kg £ 6.13 £ 7.20
  2 kg £ 6.98 £ 8.20
  2.25 kg £ 7.83 £ 9.20
  - - -
UK Mainland & I.O.W. (excluding Scottish Highlands) 0.1 kg £ 1.11 £ 1.30
  0.25 kg £ 1.36 £ 1.60
  0.5 kg £ 1.96 £ 2.30
  0.75 kg £ 2.21 £ 2.60
  1 kg £ 2.72 £ 3.20
  1.25 kg £ 4.43 £ 5.20
  1.5 kg £ 5.28 £ 6.20
  1.75 kg £ 6.13 £ 7.20
  2 kg £ 6.98 £ 8.20
  2.25 kg £ 7.83 £ 9.20
  - - -
Scottish Highlands and Scottish Islands 0.1 kg £ 1.11 £ 1.30
  0.25 kg £ 1.36 £ 1.60
  0.5 kg £ 1.96 £ 2.30
  0.75 kg £ 2.21 £ 2.60
  1 kg £ 2.72 £ 3.20
  1.25 kg £ 4.43 £ 5.20
  1.5 kg £ 5.28 £ 6.20
  1.75 kg £ 6.13 £ 7.20
  2 kg £ 6.98 £ 8.20
  2.25 kg £ 7.83 £ 9.20
  - - -
I.O.M. & I.O.S. 0.1 kg £ 1.11 £ 1.30
  0.25 kg £ 1.36 £ 1.60
  0.5 kg £ 1.96 £ 2.30
  0.75 kg £ 2.21 £ 2.60
  1 kg £ 2.72 £ 3.20
  1.25 kg £ 4.43 £ 5.20
  1.5 kg £ 5.28 £ 6.20
  1.75 kg £ 6.13 £ 7.20
  2 kg £ 6.98 £ 8.20
  2.25 kg £ 7.83 £ 9.20
  - - -
Republic of Ireland 0.1 kg £ 1.19 £ 1.40
  0.25 kg £ 1.96 £ 2.30
  0.5 kg £ 2.98 £ 3.50
  0.75 kg £ 4.00 £ 4.70
  1 kg £ 5.11 £ 6.00
  1.25 kg £ 6.21 £ 7.30
  1.5 kg £ 7.06 £ 8.30
  1.75 kg £ 8.34 £ 9.80
  2 kg £ 9.36 £ 11.00
  - - -
  - - -
- - -
  - - -
  - - -
  - - -
  - - -
  0.5 kg £ 4.26 £ 5.00
  - - -
  - - -
  - - -
  - - -
  - - -
- - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -
  - - -

Collection of Goods
Collection of Goods by arrangement.
 

NCS Surfboards ©2006 NCS. All rights reserved.
www.northcoastsurfboards.co.uk